Our Video Portfolio
AB Technologies believes in knowledge sharing and the dissemination of information. We share detailed video walkthroughs and demonstrations of the projects developed at AB Technologies.
Students, scholars, and technology enthusiasts can access these resources to learn about embedded systems, IoT, AI, and other cutting-edge engineering fields.
| S.NO | CODE | UPLOADED DATE | TITLE | TYPE | YOUTUBE LINK |
|---|---|---|---|---|---|
| 1 | ABT_YT_SD_001 | 14-02-2025 | AUTOMATED GEOCHEMICAL PROFILING MACHINE LEARNING FOR IGNEOUS ROCK CLASSIFICATION | PROJECTS | https://youtu.be/5zf_B4MRazQ |
| 2 | ABT_YT_TVL_001 | 18-02-2025 | IMPROVING CROP YIELDS THROUGH EARLY PLANT DISEASE DETECTION USING IMAGE PROCESSING | PROJECTS | https://youtu.be/2snRxQPNZAM |
| 3 | ABT_YT_TBM_001 | 19-02-2025 | IOT-BASED SMART MONITORING AND CONTROL SYSTEM FOR THRIVING PLANTS | PRODUCTS | https://youtu.be/Mb60iuvwHn0 |
| 4 | ABT_YT_TBM_002 | 19-02-2025 | SMART BAND TECHNOLOGY FOR PETS | PRODUCTS | https://youtu.be/7ucw3_g8zqQ |
| 5 | ABT_YT_PDKT_002 | 19-02-2025 | THREE IN ONE CNC MACHINE | PRODUCTS | https://youtu.be/xz6q5r017Dc |
| 6 | ABT_YT_TBM_003 | 19-02-2025 | AUTOMATIC PLANT WATERING SYSTEM | PRODUCTS | https://youtu.be/PjEwe6WHCEQ |
| 7 | ABT_YT_TBM_004 | 19-02-2025 | DESIGN OF ULTRASONIC RADER | PRODUCTS | https://youtu.be/XLTTf95HRUs |
| 8 | ABT_YT_SD_002 | 19-02-2025 | A NOVEL APPROACH TO BLOOD GROUP PREDICTION USING FINGERPRINT FEATURES AND MACHINE LEARNING ALGORITHM | PROJECTS | https://youtu.be/etLdHss4h6A |
| 9 | ABT-YT-SD-003 | 20-02-2025 | IMPROVING BREAST CANCER DIAGNOSIS WITH A DYNAMIC VOTING-BASED ENSEMBLE LEARNING APPROACH | PROJECTS | https://youtu.be/O1aZM41YeNQ |
| 10 | ABT-YT-SD-004 | 20-02-2025 | REAL-TIME DDoS DETECTION AND DEFENSE IN SDN VIA ENSEMBLE MACHINE LEARNING TECHNIQUES | PROJECTS | https://youtu.be/3g6Kw-cBiqI |
| 11 | ABT-YT-SD-005 | 20-02-2025 | AI-POWERED MULTIMEDIA CHATBOT INTELLIGENT PROCESSING PIPELINE FOR SEAMLESS INTERACTION | PROJECTS | https://youtu.be/WKGt5OQdvOQ |
| 12 | ABT-YT-SD-006 | 20-02-2025 | A DEEP LEARNING FRAMEWORK COMBINING CAPSULE AND RESIDUAL NETWORKS FOR PLANT LEAF DISEASE DETECTION | PROJECTS | https://youtu.be/IlmVNalCn9s |
| 13 | ABT-YT-SD-008 | 21-02-2025 | DUAL-STAGE BRAIN TUMOR DIAGNOSIS: INTEGRATING MRI IMAGE ENHANCEMENT WITH AI CLASSIFICATION MODELS | PROJECTS | https://youtu.be/RLrTCYlWu2o |
| 14 | ABT_YT_HD_001 | 21-02-2025 | ENHANCING SOLAR-POWERED ELECTRIC VEHICLE CHARGING THROUGH MPPT AND RELIFT LUO CONVERTER TECHNIQUES | PRODUCTS | https://youtu.be/7qw_xXXPMG4?si=IGxOfKrcRP6I8NiO |
| 15 | ABT_YT_PDKT_001 | 21-02-2025 | ENHANCING EARLY LUNG CANCER DETECTION USING EFFICIENTNET : A DEEP LEARNING APPROACH | PROJECTS | https://youtu.be/pL_On1wh7uE |
| 16 | ABT-YT-SD-007 | 21-02-2025 | OPTIMIZING INTRUSION DETECTION SYSTEMS THROUGH INCREMENTAL MAJORITY VOTING AND MACHINE LEARNING | PROJECTS | https://youtu.be/xe3nD-F7yAE |
| 17 | ABT-YT-SD-010 | 22-02-2025 | AI-DRIVEN CYBERSECURITY: AUTOMATED PHISHING DEYECTION AND CLASSIFICATION PIPELINE | PROJECTS | https://youtu.be/Hcmmd7nhXuo |
| 18 | ABT_YT_PDKT_003 | 22-02-2025 | AI-DRIVEN DETECTION OF DIABETIC EYE DISEASES USING DEEP LEARNING | PROJECTS | https://youtu.be/C5-9oIP1CfA |
| 19 | ABT_YT_HD_002 | 22-02-2025 | A NOVEL REDUCED 31-LEVEL INVERTER FOR SINGLE SOURCE ISOLATED DC CONVERTERS IN GRID-TIED POWER SYSTEM | PRODUCTS | https://youtu.be/qw_mfdPhEYI |
| 20 | ABT_YT_HD_003 | 22-02-2025 | OPTIMIZED CHARGING SOLUTIONS FOR ELECTRIC VEHICLES HYBRID POWER FACTOR AND SOLAR-POWERED TOPOLOGIES | PRODUCTS | https://youtu.be/bxVQVW5mWYw |
| 21 | ABT-YT-SD-009 | 22-02-2025 | ENHANCING RICE CROP HEALTH WITH NEURAL NETWORKS FOR DISEASE DETECTION IN SUSTAINABLE AGRICULTURE | PROJECTS | https://youtu.be/C5-9oIP1CfA |
| 22 | ABT_YT_TBM_007 | 24-02-2025 | PIEZOELECTRIC ENERGY SCAVENGING FOR MEDICAL IOT | PRODUCTS | https://youtu.be/YsXpCKei8Kk |
| 23 | ABT-YT-SD-011 | 24-02-2025 | AI-POWERED COLORECTAL POLYP DETECTION: A DEEP LEARNING AND EXPLAINABILITY APPROACH | PROJECTS | https://youtu.be/K7nxYsJD3fg |
| 24 | ABT-YT-SD-012 | 24-02-2025 | DEEP LEARNING AND CLUSTERING-BASED HYBRID MODEL FOR SATETLITE IMAGE SEGMENTATION | PROJECTS | https://youtu.be/s5U3JZkey00 |
| 25 | ABT-YT-SD-013 | 24-02-2025 | ENHANCING YOLOv5 FOR ADVANCED BREAST CANCER DETECTION AND ACCURATE CLASSIFICATION IN MAMMOGRAM IMAGE | PROJECTS | https://youtu.be/iJCrsx-E5D8 |
| 26 | ABT_YT_TBM_005 | 25-02-2025 | TRIGONOMETRIC RATIO SYSTEM USING HARDWARE COMPONENTS | PRODUCTS | https://youtu.be/-sm3mtQRt6Y |
| 27 | ABT_YT_TBM_009 | 25-02-2025 | AUTOMATIC WATER SUPPLY SYSTEM FOR AGRICULTURAL APPLICATIONS USING ESP8266 | PRODUCTS | https://youtu.be/Ptw8pa7ieus |
| 28 | ABT_YT_TBM_010 | 25-02-2025 | SMART AUTOMATIC DUSTBIN USING ESP8266 AND ULTRASONIC SENSOR | PRODUCTS | https://youtu.be/s5U3JZkey00 |
| 29 | ABT_YT_TBM_008 | 25-02-2025 | WRISTBAND ALERT SYSTEM FOR THE HEARING IMPAIRED | PRODUCTS | https://youtu.be/eF8iVPUuFYk |
| 30 | ABT_YT_TBM_006 | 25-02-2025 | IoT-BASED AUTOMATIC PATIENT HEALTH MONITORING SYSTEM WITH ARDUINO AND LCD DISPLAYIoT-BASED AUTOMATIC PATIENT HEALTH MONITORING SYSTEM WITH ARDUINO AND LCD DISPLAY | PRODUCTS | https://youtu.be/7iOGzjArt3Y |
| 31 | ABT-YT-SD-015 | 27-02-2025 | LESION-FOCUSED DIABETIC RETINOPATHY IDENTIFICATION USING HYBRID DEEP LEARNING | PROJECTS | https://youtu.be/ep-qFnw70sY |
| 32 | ABT-YT-SD-014 | 27-02-2025 | A NOVEL DEEP LEARNING-BASED TRANSFER LEARNING FRAMEWORK FOR SKIN LESION DETECTION | PROJECTS | https://youtu.be/wRIrilJhbTQ |
| 33 | ABT_YT_TBM_011 | 03-03-2025 | SMART GLOVES FOR PARALYZED INDIVIDUAL | PRODUCTS | https://youtu.be/DaXJd8AANnM |
| 34 | ABT_YT_PDKT_004 | 03-03-2025 | TRANSFORMING DIABETIC EYE DISEASE DETECTION: SWIN TRANSFORMER-BASED DEEP LEARNING SYSTEM | PROJECTS | https://youtu.be/m4j1a1oySD0 |
| 35 | ABT-YT-SD-016 | 03-03-2025 | SPCB-NET LEVERAGING MULTI-SCALE REPRESENTATION AND CROSS-LAYER POOLING DERMATOLOGICAL IMAGE ANALYSIS | PROJECTS | https://youtu.be/lhvESsrZaTg |
| 36 | ABT-YT-SD-017 | 03-03-2025 | LEVERAGING OSPREY OPTIMIZATION FOR EFFICIENT PEPPER LEAF DISEASE DETECTION WITH GSATT-CMNETV3 | PROJECTS | https://youtu.be/ZEZ_DRZR6nI |
| 37 | ABT_YT_TBM_012 | 03-03-2025 | SMART BRIDGE | PRODUCTS | https://youtu.be/uiddwU7eS6w |
| 38 | ABT-YT-SD-018 | 03-03-2025 | FRAUD DETECTION AS A SERVICE DEEP LEARNING AND WEB BASED FINANCIAL SECURITY | PROJECTS | https://youtu.be/rHtWLp_DURY |
| 39 | ABT-YT-SD-019 | 04-03-2025 | AN EFFICIENT MACHINE LEARNING-BASED INTRUSION DETECTION SYSTEM USING INCREMENTAL MAJORITY VOTING | PROJECTS | https://youtu.be/G8AsvWyh2JM |
| 40 | ABT_YT_TVL_002 | 04-03-2025 | WATER HAMMER ISSUE SHOULD BE RESOLVED USING WATER PRESSURE MANAGEMENT CONTROL | PRODUCTS | https://youtu.be/fP-BzFc9ZA8 |
| 41 | ABT-YT-SD-020 | 04-03-2025 | AI DRIVEN EARLY DETECTION OF DIABETIC RETINOPATHY THE ROLE OF DEEP LEARNING AND XAI | PROJECTS | https://youtu.be/9TvPMK4KNTw |
| 42 | ABT-YT-SD-021 | 04-03-2025 | DERMCDSM: A SYSTEMATIC MACHINE LEARNING AND DEEP LEARNING APPROACH FOR DERMATOLOGICAL DIAGNOSIS | PROJECTS | https://youtu.be/vTRNyPz4HKo |
| 43 | ABT_YT_PDKT_005 | 05-03-2025 | AUTOMATIC CRICKET BOWLING MACHINE | ARM BASED CRICKET BOWLING MACHINE | PRODUCTS | https://youtu.be/cwOpXFUCSLk |
| 44 | ABT-YT-SD-022 | 05-03-2025 | ENHANCED NETWORK INTRUSION DETECTION USING BBO-OPTIMIZED HIERARCHICAL TRANSFORMER MODEL | PROJECTS | https://youtu.be/mEu7bJBGeHM |
| 45 | ABT-YT-SD-023 | 05-03-2025 | ENHANCED LUNG CANCER DIAGNOSIS USING ADVERSARIAL LEARNING TAGUCHI CONVOLUTIONAL FUZZY NEURAL NETWORK | PROJECTS | https://youtu.be/QRbHjvXeoYw |
| 46 | ABT_YT_PDKT_006 | 14-03-2025 | ENSEMBLE LEARNING WITH METAHEURISTICS: A HYBRID CNN APPROACH FOR PLANT DISEASE CLASSIFICATION | PROJECTS | https://youtu.be/R-TgGj0eu88 |
| 47 | ABT_YT_TBM_013 | 14-03-2025 | ENHANCING RAIL SAFETY WITH AUTOMATED CRACK DETECTION AND SMART GUARD SYSTEM | PRODUCTS | https://youtu.be/R2fBMOknaIM |
| 48 | ABT_YT_TBM_014 | 14-03-2025 | REAL TIME LIVE VIDEO STREAMING FOR SMART SURVEILLANCE AND IOT APPLICATIONS | PRODUCTS | https://youtu.be/7ku_OwubG4k |
| 49 | ABT_YT_TVL_003 | 14-03-2025 | DESIGNING A COMPACT AND ECONOMICAL DEVICE FOR ENHANCING DRAINAGE EFFICIENCY IN LONG SEWAGE CANALS | PRODUCTS | https://youtu.be/Us2I9dZHLPo |
| 50 | ABT-YT-SD-024 | 14-03-2025 | INTELLIGENT WIND POWER FORECASTING: A HYBRID DEEP LEARNING AND OPTIMIZATION APPROACH | PROJECTS | https://youtu.be/Yy85IEhzR9w |
| 51 | ABT-YT-SD-025 | 17-03-2025 | INTRUSION DETECTION IN NETWORKS USING FEATURE IMAGE TRANSFORMATION AND DEFORMABLE VISION TRANSFORMER | PROJECTS | https://youtu.be/f5pEv51PhoE |
| 52 | ABT_YT_TBM_016 | 17-03-2025 | EGG INCUBATOR | PRODUCTS | https://youtu.be/42P7yp5okCg |
| 53 | ABT_YT_TBM_015 | 17-03-2025 | WOMEN SAFETY SYSTEM | PROJECTS | https://youtu.be/F5q4smbpzUM |
| 54 | ABT_YT_TVL_004 | 17-03-2025 | LIGHTWEIGHT ENSEMBLE LEARNING FOR SMART IOT PLANT DISEASE DIAGNOSIS | PROJECTS | https://youtu.be/PxaJEAY3eD8 |
| 55 | ABT_YT_TBM_017 | 17-03-2025 | UNDER WATER MARINE CLEANING ROBOT | PRODUCTS | https://youtu.be/gw9kRBrNE4g |
| 56 | ABT-YT-SD-026 | 17-03-2025 | IN Skip navigation Search Create Avatar image AI-DRIVEN MULTIMODEL SIGNAL ANALYSIS FOR AUTOMATED MUSCLE PAIN ASSESSMENT | PROJECTS | https://youtu.be/CockbbCOxNg |
| 57 | ABT-YT-SD-027 | 17-03-2025 | A HYBRID TWO-LEVEL ENSEMBLE MODEL FOR IMPROVED NETWORK INTRUSION DETECTION | PROJECTS | https://youtu.be/IbiLZ_EvIqo |
| 58 | ABT_YT_PDKT_007 | 17-03-2025 | DEEP LEARNING-BASED AI FOR DIABETIC EYE DISEASE DETECTION USING SWIN TRANSFORMER | PROJECTS | https://youtu.be/mp4HCZ9bIJk |
| 59 | ABT-YT-SD-028 | 17-03-2025 | INTELLIGENT BREAST CANCER CLASSIFICATION USING NOVEL MULTIPATH TRANSFER LEARNING AND ENSEMBLE METHOD | PROJECTS | https://youtu.be/xEZQW7d94J4 |
| 60 | ABT-YT-SD-029 | 17-03-2025 | SMART SKETCH:AN IDE FOR HAND-DRAWN WEB DESIGN RECOGNTION AND AUTOMATED CODE GENERATION | PROJECTS | https://youtu.be/hrGkn3SSkrg |
| 61 | ABT-YT-SD-030 | 24-03-2025 | ENHANCED STOCK MARKET FORECASTING WITH DEEP LEARNING AND FREQUENCY DECOMPOSITION TECHNIQUES | PROJECTS | https://youtu.be/JejNo9JY4QU |
| 62 | ABT_YT_TBM_018 | 24-03-2025 | SMART VEHICLE HEADLIGHT AUTO SWITCHING AND INTENSITY CONTROL AND DIRECTION CHANGE | PROJECTS | https://youtu.be/uzbs5p1fd0Q |
| 63 | ABT_YT_TBM_019 | 24-03-2025 | ROBOTIC BOATS FOR PLASTIC WASTE COLLECTION AND MARINE ECOSYSTEM PROTECTION | PRODUCTS | https://youtu.be/EFoY_jWRFgQ |
| 64 | ABT_YT_TBM_020 | 24-03-2025 | BLUETOOTH ROBOT WITH LIGHT SYSTEM | PRODUCTS | https://youtu.be/nHTh9T8cR4E |
| 65 | ABT_YT_TBM_021 | 24-03-2025 | MARINE CLEANING BOT USING SMART TECHNOLOGY | PRODUCTS | https://youtu.be/zrNExjmlPDM |
| 66 | ABT-YT-SD-037 | 08-04-2025 | EVALUATING TRANSFER LEARNING, LEAFNET, AND MODIFIED LEAFNET FOR ACCURATE RICE LEAF DISEASE DETECTION | PROJECTS | https://youtu.be/nVR3LXh-umY |
| 67 | ABT-YT-SD-036 | 10-04-2025 | AUTOMATED PREDICTION OF ROAD TRAFFIC ACCIDENT SEVERITY WITH TRANSFORMER LEARNING AND XAI | PROJECTS | https://youtu.be/4Z6QubOfOL4 |
| 68 | ABT_YT_PDKT_008 | 17-04-2025 | DUAL STREAM CONVOLUTIONAL NEURAL NETWORK FOR ENHANCED MELANOMA LESION DETECTION | PROJECTS | https://www.youtube.com/watch?v=cgHtyzESaEA |
| 69 | ABT-YT-SD-031 | 19-04-2025 | AI POWERED HEALTH RECOMMENDATIONS A HYBRID DEEP LEARNING SYSTEM FOR BETTER LIFESTYLE CHOICES | PROJECTS | https://youtu.be/zP-Xi_r2LuE |
| 70 | ABT-YT-SD-032 | 22-04-2025 | ENERGY EFFICIENT AND RELIABLE DIABETIC RETINOPATHY DETECTION USING MEMRISTOR BASED NEURAL NETWORKS | PROJECTS | https://youtu.be/HDWfyoSYWMU |
| 71 | ABT_YT_PDKT_009 | 22-04-2025 | AI DRIVEN ULTRASOUND IMAGING ENSEMBLE TRANSFER LEARNING FOR BREAST CANCER DIAGNOSIS | PROJECTS | https://youtu.be/7ho5fsomLPI |
| 72 | ABT-YT-SD-033 | 23-04-2025 | AUTOMATED FRUIT FRESHNESS DETECTION USING CONVOLUTIONAL NEURAL NETWORKS | PROJECTS | https://youtu.be/BAP5QTnIgbk |
| 73 | ABT-YT-SD-034 | 23-04-2025 | DEEP LEARNING FUSION DCNN LSTM MODEL FOR BREAST CANCER DETECTION AND ANALYSIS | PROJECTS | https://youtu.be/tntboI7lF9c |
| 74 | ABT_YT_PDKT_010 | 25-04-2025 | MULTIPLE INSTANCE LEARNING WITH TRANSFORMERS FOR DIABETIC RETINOPATHY DIAGNOSIS | PROJECTS | https://youtu.be/T0SOafsUrB0 |
| 75 | ABT_YT_TBM_022 | 25-04-2025 | ENERGY MANAGEMENT AND MONITORING SYSTEM FOR ELECTRIC VEHICLES UTILIZING IOT TECHNOLOGY | PRODUCTS | https://youtu.be/dWcq9gUBIfI |
| 76 | ABT_YT_TBM_023 | 25-04-2025 | INNOVATIVE AGRICULTURE ROBOTICSLEVERAGING IOT AND RENEWABLE ENERGY FOR SMART FARMING | PRODUCTS | https://youtu.be/_ZBmXsCmGY0 |
| 77 | ABT-YT-SD-035 | 26-04-2025 | ANOMALYFLOWGAN ENHANCING NETWORK SECURITY WITH ADVERSARIAL FLOW BASED DETECTION | PROJECTS | https://youtu.be/GE2t-wyzziQ |
| 78 | ABT-YT-TVL-005 | 28-04-2025 | A DEEP LEARNING APPROACH FOR DETECTING AUTISM FROM FACIAL IMAGES | PROJECTS | https://www.youtube.com/watch?v=YMqM5ENX_uU |
| 79 | ABT-YT-SD-039 | 29-04-2025 | INTELLIGENT BRAIN MRI DIAGNOSIS VIA FUZZY C MEANS SEGMENTATION AND PSO ENHANCED DEEP CNN | PROJECTS | https://youtu.be/bpABi2nbxrc |
| 80 | ABT-YT-SD-038 | 29-04-2025 | ENHANCING DIABETIC RETINOPATHY DIAGNOSIS WITH INCEPTION V3 AT A STEP TOWARDS PREVENTING BLINDNESS | PROJECTS | https://youtu.be/4RJXxl7wvtY |
| 81 | ABT_YT_PDKT_011 | 02-05-2025 | HYBRID MODEL BASED CROP TYPE PREDICTION IN AGRICULTURAL FIELDS | PROJECTS | https://youtu.be/EQMzXav36eU |
| 82 | ABT_YT_HD_005 | 03-05-2025 | A NOVEL HIGH STEP-UP MULTIPORT CONVERTER FOR PHOTOVOLTAIC-BATTERY SYSTEMS WITH REDUCED VOLTAGE STRESS | PRODUCTS | https://youtu.be/11uhl6lovp8 |
| 83 | ABT-YT-SD-040 | 03-05-2025 | ATTENTION-ENHANCED RESIDUAL NETWORKS FOR ADVANCED LIVER FIBROSIS CLASSIFICATION | PROJECTS | https://youtu.be/EIm0CRkJKjk |
| 84 | ABT_YT_HD_004 | 05-05-2025 | DESIGN OF A WIRELESS POWER TRANSFER SYSTEM WITH INTERLEAVED PFC SEPIC CONVERTER FOR HIGH-EFFICIENCY CHARGING APPLICATION | PRODUCTS | https://youtu.be/xDGfMH9Y1Ko |
| 85 | ABT_YT_HD_007 | 06-05-2025 | DESIGN AND IMPLEMENTATION OF A REDUCED-SWITCH 29-LEVEL SWITCHED CAPACITOR INVERTER WITH INTELLIGENT CONTROL FOR AC DRIVES | PRODUCTS | https://youtu.be/TuoeHICgpM0 |
| 86 | ABT_YT_HD_008 | 07-05-2025 | ENERGY-EFFICIENT MULTI-PORT EV CHARGING SYSTEM WITH INTEGRATED RENEWABLE POWER SUPPORT | PRODUCTS | https://youtu.be/lH-ff6gR-Ow |
| 87 | ABT_YT_HD_006 | 07-05-2025 | HARMONIC MINIMIZATION IN SINGLE-PHASE MULTILEVEL INVERTERS VIA ARTIFICIAL BEE COLONY-BASED SELECTIVE HARMONIC ELIMINATION | PRODUCTS | https://youtu.be/RR6Bm2D_K60 |
| 88 | ABT_YT_HD_009 | 07-05-2025 | D-Q THEORY ENHANCED NEURAL NETWORK CONTROLLER FOR REACTIVE POWER COMPENSATION IN SINGLE-PHASE TRACTION GRID | PRODUCTS | https://youtu.be/v84o3P_Vn30 |
| 89 | ABT_YT_HD_010 | 07-05-2025 | ADVANCED EV ONBOARD CHARGING SYSTEM WITH SOLAR PANEL INTEGRATION AND AUXILIARY POWER CONVERSION | PRODUCTS | https://youtu.be/ancpnW0Fq1A |
| 90 | ABT-YT-SD-041 | 08-05-2025 | CROW SEARCH OPTIMIZED ATTENTION-CNN FOR ROBUST NETWORK ANOMALY DETECTION AND SECURITY ENHANCEMENT | BASICS | https://youtu.be/cX3-4sPqkcE |
| 91 | ABT_YT_HD_011 | 08-05-2025 | DESIGN AND IMPLEMENTATION OF AN ISOLATED SEPIC-LUO CONVERTER WITH ENHANCED PFC FOR ELECTRIC VEHICLE CHARGING APPLICATIONS | PRODUCTS | https://youtu.be/gchCmAbsut0 |
| 92 | ABT_YT_HD_012 | 09-05-2025 | INTELLIGENT MAXIMUM POWER POINT TRACKING USING ANN IN SEPIC CONVERTER FOR EFFICIENT SOLAR ENERGY HARVESTING | PRODUCTS | https://youtu.be/Sq6jMcodKEo |
| 93 | ABT-YT-SD-042 | 10-05-2025 | ENHANCED SKIN CANCER CLASSIFICATION USING VGG16-BASED DEEP FEATURE EXTRACTION | PROJECTS | https://youtu.be/OLteYH6fPYo |
| 94 | ABT_YT_HD_013 | 12-05-2025 | PERFORMANCE OPTIMIZATION OF TRANSFORMERLESS MULTILEVEL INVERTERS FOR RESIDENTIAL SOLAR PV APPLICATIONS | PRODUCTS | https://youtu.be/X7FPFJFLsnU |
| 95 | ABT_YT_HD_014 | 12-05-2025 | GRID STABILITY ENHANCEMENT OF DFIG WIND TURBINES USING MODIFIED DROOP CONTROL IN SYNCHRONOUS REFERENCE FRAME | PRODUCTS | https://youtu.be/CB7ZJLLfVA4 |
| 96 | ABT_YT_HD_015 | 13-05-2025 | PERFORMANCE ANALYSIS OF ZETA CONVERTER WITH FEEDBACK CONTROL FOR SOLAR ENERGY SYSTEMS | PRODUCTS | https://youtu.be/T1GT2Okl-4g |
| 97 | ABT-YT-SD-043 | 14-05-2025 | ENHANCING BI-RADS CLASSIFICATION OF BREAST ULTRASOUND IMAGES USING TUMOR EDGE INFORMATION | PROJECTS | https://youtu.be/GdyIHRrLVhw |
| 98 | ABT-YT-TVL-006 | 15-05-2025 | AN EDGE-COMPATIBLE META-ENSEMBLE MODEL FOR PLANT DISEASE DIAGNOSIS | PROJECTS | https://youtu.be/uD7_nq_tgBU |
| 99 | ABT_YT_HD_016 | 16-05-2025 | AN OPTIMIZED BIDIRECTIONAL CONVERTER TOPOLOGY FOR ENERGY RECOVERY IN ELECTRIC VEHICLE BRAKING SYSTEMS | PRODUCTS | https://youtu.be/WIJB-sWT3ks |
| 100 | ABT_YT_PDKT_012 | 20-05-2025 | IOT POWERED RAILWAY SAFETY SYSTEM FOR PREVENTIVE ANIMAL | PRODUCTS | https://youtu.be/HgiclAurAv0 |
| 101 | ABT_YT_PDKT_013 | 22-05-2025 | IOT POWERED MILITARY SURVEILLANCE ROBOT WITH MOTION DETECTION AND WEB-BASED CONTROL | PRODUCTS | https://youtu.be/p_bmzXzhMa8 |
| 102 | ABT_YT_PDKT_014 | 24-05-2025 | MICROCONTROLLER BASED DUAL AXIS SOLAR PANEL TRACKING SYSTEM | PRODUCTS | https://youtu.be/4Y9gorA3dnY |
| 103 | ABT-YT-SD-045 | 26-05-2025 | OPTIMIZED BRAIN MRI CLASSIFICATION USING FUZZY C-MEANS SEGMENTATION AND DCNN WITH PSO | PROJECTS | https://youtu.be/nvVZhHta2Dc |
| 104 | ABT-YT-SD-046 | 26-05-2025 | A HYBRID MACHINE AND DEEP LEARNING APPROACH FOR INTELLIGENT UPI FRAUD DETECTION WITH WEB INTEGRATION | PROJECTS | https://youtu.be/ZgA6jo-X6gE |
| 105 | ABT-YT-SD-044 | 27-05-2025 | AN EFFICIENT DUAL-STAGE STACKED MACHINE LEARNING APPROACH FOR PREDICTING CARDIOVASCULAR DISEASE RISK | PROJECTS | https://youtu.be/Z20amm0_2XY |
| 106 | ABT-YT-SD-047 | 02-06-2025 | HYBRID CNN-LSTM MODEL FOR DETECTING AND PREDICTING ABNORMAL ELECTRICITY CONSUMPTION | PROJECTS | https://youtu.be/SIosdDiH22s |
| 107 | ABT-YT-SD-048 | 02-06-2025 | SMART DIAGNOSIS OF PLANT NUTRIENT DEFICIENCIES USING INCEPTIONV3 ARCHITECTURE | PROJECTS | https://youtu.be/0m-EifhE3x0 |
| 108 | ABT-YT-SD-050 | 02-06-2025 | IMPROVING SPEECH EMOTION RECOGNITION IN NOISY ENVIRONMENTS WITH ADAPTIVE SELECTION | PROJECTS | https://youtu.be/RE4FNoVrBPA |
| 109 | ABT-YT-SD-049 | 03-06-2025 | ADVANCED CHEST DISEASE DETECTION IN X-RAY IMAGES USING SWIN TRANSFORMER MODELS | PROJECTS | https://youtu.be/ll8gkju9mxI |
| 110 | ABT_YT_HD_018 | 04-06-2025 | INNOVATIVE HIGH GAIN DC-DC CONVERTER WITH VOLTAGE MULTIPLIER FOR LOW-VOLTAGE RENEWABLE SOURCES | PRODUCTS | https://youtu.be/Tdy2T60crmg |
| 111 | ABT_YT_HD_017 | 04-06-2025 | ENHANCED WIRELESS CHARGING EFFICIENCY THROUGH BLCSC CONVERTER INTEGRATION IN POWER TRANSFER SYSTEMS | PRODUCTS | https://youtu.be/EYRi8OHSriQ |
| 112 | ABT_YT_HD_019 | 05-06-2025 | INTELLIGENT ENERGY MANAGEMENT USING RNN FOR SOC CONTROL IN HYBRID RENEWABLE EV CHARGING INFRASTRUCTURE | PRODUCTS | https://youtu.be/dv6RpRlwV_M |
| 113 | ABT_YT_HD_020 | 05-06-2025 | HIGH-EFFICIENCY ELECTRIC VEHICLE CHARGING VIA GRID-SOLAR HYBRID ARCHITECTURE WITH HIGH-FREQUENCY INVERTER INTEGRATION | PRODUCTS | https://youtu.be/gjcjOlg1JXs |
| 114 | ABT-YT-SD-051 | 05-06-2025 | SMART WEB APPLICATION FOR LUNG CANCER PREDICTION USING ADVANCED DEEP LEARNING TECHNIQUES | PROJECTS | https://youtu.be/BC-iWlMQ0LQ |
| 115 | ABT-YT-SD-052 | 05-06-2025 | SMART INTRUSION DETECTION WITH NEURO STREAM MLPR: A PREDICTIVE THREAT INTELLIGENCE APPROACH | PROJECTS | https://youtu.be/caZUJShnr4w |
| 116 | ABT_YT_HD_021 | 06-06-2025 | DEEP LEARNING-BASED ADAPTIVE MPPT ALGORITHM FOR SOLAR PV USING RBF NEURAL NETWORKS | PRODUCTS | https://youtu.be/TQ6TKZOInD0 |
| 117 | ABT_YT_HD_023 | 06-06-2025 | RESILIENT SECONDARY CONTROL OF INVERTER-BASED AC MICROGRIDS USING SYNCHRONOUS REFERENCE FRAME THEORY | PRODUCTS | https://youtu.be/BAbhNBF7lfk |
| 118 | ABT_YT_HD_022 | 07-06-2025 | INTELLIGENT ENERGY MANAGEMENT IN A LANDSMAN CONVERTER-BASED HYBRID PV-WIND SYSTEM FOR GRID SUPPORT | PRODUCTS | https://youtu.be/pRXkr_Rw0C4 |
| 119 | ABT_YT_HD_024 | 07-06-2025 | DEVELOPMENT OF A SOFT-SWITCHING DC-DC CONVERTER FOR ULTRA-WIDE RANGE EV CHARGING SYSTEMS | PRODUCTS | https://youtu.be/QnVn_Dhktv0 |
| 120 | ABT_YT_HD_025 | 09-06-2025 | ENHANCED POWER QUALITY CONTROL IN VIENNA RECTIFIER FOR EV FAST CHARGING UNDER UNBALANCED GRID VOLTAGES | PRODUCTS | https://youtu.be/OZ5RGa48lnI |
| 121 | ABT_YT_HD_026 | 09-06-2025 | DESIGN AND IMPLEMENTATION OF A SINGLE-SOURCE ISOLATED FORWARD CONVERTER BASED 63-LEVEL INVERTER FOR GRID-CONNECTED PHOTOVOTAIC SYSTEMS | PRODUCTS | https://youtu.be/y51ZinbylBE |
